|
Distributors wanted
|
|
High Resolution Spectrometer UV/VIS - getSpec 3648 | |
|
|
Request for information
- High resolution - 3648 pixel detector
- USB 2.0 interface – 480 Mbps
- Data transfer speed: 3.7 ms/Scan
- Optional: Bluetooth-communication
- Saving on internal SD RAM-card
The new getSpec-3648 spectrometers were developed for fiber optic spectroscopy applications in the UV/VIS and shortwave NIR range. These instruments are suited for laboratory, industrial, biotechnology, medical and environmental (mobile) use. The spectrometers are based on a revolutionary electronics design with a 14-bit multi-channel AD converter, on-board microprocessor and USB 2.0 high speed interface. The detector of the spectrometer is a 3648 pixel, high sensitive CCD SONY detector. The optical bench has 75 mm focal length and can be used for measurements from 200 – 1100 nm, with high spectral resolution of up to 0,025 nm FWHM. This spectrometer can be configured as a multi channel instrument, taking spectra from up to 8 channels simultaneously with a minimal integration time of 10 µs. 14 (2 in, 12 out) programmable digital IO ports can be used for external triggering, control of external light sources, shutters or process applications.
The spectrometer has a fiber optic entrance connector (Standard SMA, others possible), collimating and focusing mirror and diffractional grating. A choice of 12 different gratings with different dispersion and blaze angles enable applications in the 200-1100nm range.
The new getSpec-3648 has an USB 2.0 interface with fast data sampling of 270 spectra per second and data transfer in 3.7 msec and supports analog in- and outputs as well. Optional Bluetooth (-BT) communication and an SDRAM card for on-board saving of spectra can be added. The getSpec-3648-USB 2.0 runs on USB power and comes with getSoft-basic, a complete manual and USB interface cable.
Technical Specification:
getSpec 3648 |
Optical Bench | Symmetrical Czerny-Turner, 75 mm focal length |
Wavelength range | 200-1100 nm |
Resolution | 0.025 –20 nm, depending on configuration (see table) |
Stray light | < 0.1% |
Sensitivity (halogen light source, 8 µm fiber) | 12000 counts @ 2 ms int. time |
Detector | CCD linear array, 3648 pixels |
Signal/Noise | 300:1 |
AD converter | 14 bit, 1 MHz |
Integration time | 10 µsec – 10 min |
Interface | USB 2.0 high Speed, 480 Mbps
RS-232, baudrate 115.200 bps |
Sample speed with on-board averaging | 3,7 ms / scan |
Data transfer speed | 3,7 ms / scan |
Digital IO | HD-26 connector, 2 Analog in, 2 Analog out, 3 Digital in, 12 Digital out, trigger, synchronization |
Status LED | Green = power, yellow = scan |
Power supply | Default USB power, 440 mA
Or with SPU2 external 12VDC, 440 mA |
Resolution | 3648 Pixel |
Communication | Bluetooth (optional) |
Storage | internal SD-RAM card |
Dimensions | 175 x 110 x 44 mm (1 channel) |
Grating Selection Table
Use | Useable Range | Spectral Range (nm) | Lines/mm | Blaze (nm) | Code |
UV/VIS/NIR | 200 - 1100 | 900 | 300 | 300 | UA |
VIS/VIS | 200 - 850 | 520 | 600 | 250 | UB |
UV | 250 - 750 | 250 - 220 | 1200 | 250 | UC |
UV | 200 - 650 | 165 - 145 | 1800 | 250 | UD |
UV | 200 - 580 | 115 - 70 | 2400 | 250 | UE |
UV | 220 - 400 | 75 - 50 | 3600 | 250 | UF |
UV/VIS | 250 - 580 | 520 | 600 | 370 | BB |
VIS/NIR | 300 - 1100 | 800 | 300 | 500 | VA |
VIS | 360 - 1100 | 500 | 600 | 500 | VB |
VIS | 300 - 800 | 250 - 200 | 1200 | 500 | VC |
VIS | 350 - 750 | 145 - 100 | 1800 | 500 | VD |
NIR | 500 - 1050 | 500 | 600 | 750 | NB |
NIR | 500 - 1050 | 220 - 150 | 1200 | 750 | NC |
NIR | 600 - 1100 | 500 | 300 | 1000 | IA |
NIR | 600 - 1100 | 500 | 600 | 1000 | IB |
Spectral Resolution (FWHM) Table
Slit Size(µm) |
Grating(Lines/mm) | 10 | 25 | 50 | 100 | 200 | 500 |
300 | 0.5 | 1.4 | 2.4 | 4.3 | 8.0 | 20.0 |
600 | 0.25 | 0.7 | 1.2 | 2.1 | 4.1 | 10.0 |
1200 | 0.07-0.13 | 0.2-0.3 | 0.4-0.6 | 0.7-1.0 | 1.4-2.0 | 3.3-4.8 |
1800 | 0.05-0.08 | 0.12-0.21 | 0.2-0.36 | 0.4-0.7 | 0.7-1.4 | 1.7-3.3 |
2400 | 0.04-0.07 | 0.08-0.15 | 0.14-0.25 | 0.3-.05 | 0.5-0.9 | 1.2-2.2 |
System Overview
Spectrometer | Wavelength Range | Slit Size | Optical Resolution | Application | Code |
| (nm) | (µm) | (nm, FWHM) | | |
getSpec-3648-UV | 190 - 340 nm | 10 | 0,05 | High resolution application in UV-range | UD-10 |
getSpec-3648-UV | 190 - 340 nm | 50 | 0,3 | UV Irradiance measurement | UD-50 |
getSpec-3648-UV/VIS | 200 - 720 nm | 10 | 0,25 | UV/VIS Irradiance measurement | BB-10 |
getSpec-3648-UV/VIS | 200 - 720 nm | 25 | 0,7 | Thin film application | BB-25 |
getSpec-3648-UV/VIS | 200 - 720 nm | 200 | 4,1 | Fluorescence | BB-200 |
getSpec-3648-VIS | 360 - 600 nm | 10 | 0,07 | Transmission of filters | VC-10 |
getSpec-3648-VIS | 360 - 600 nm | 25 | 0,8 | LED analysis | VB-25 |
getSpec-3648-VIS/NIR | 360 - 860 nm | 10 | 0,25 | Absorption measurement of dyes | VB-10 |
getSpec-3648-VIS/NIR | 360 - 860 nm | 25 | 2,1 | Standard color measurement | BB-100 |
getSpec-3648-VIS/NIR | 360 - 860 nm | 100 | 2,1 | Titration | VB-100 |
getSpec3648-UV/VIS/NIR | 300 - 1100 nm | 200 | 8 | Fluorescence | VA-200 |
getSpec-3648-UV/VIS/NIR | 200 - 1100 nm | 10 | 0,5 | allround, laser analysis, plasma | UA-10 |
getSpec-3648-UV/VIS/NIR | 200 - 1100 nm | 25 | 1,4 | allround, transmission | UA-25 |
getSpec-3648-UV/VIS/NIR | 200 - 1100 nm | 50 | 2,1 | allround, reflection measurement | UA-50 |
getSpec-3648-UV/VIS/NIR | 200 - 1100 nm | 100 | 4,3 | allround, reflection measurement with integrating spheres | UA-100 |
|
|
|
|
Last change 06/19/2008 02:09 PM
Copyright (c) getAMO 2024
|
|
|
|