|
|
|
S2000
Miniature Spectrometer with a Sensitive CCD Detector | |
|
|
S2000 is a high-sensitivity spectrometer with an 2048 element CCD for UV/VIS/NIR spectral range. In addition to transmission, absorbance and irradiance measurements, this spectrometer is especially suitable for fluorescence detection. S2000 is qualified for laboratory use, for process monitoring and for portable field applications. Low power design allows a combination of the master channel with up to three slave channels for expanded wavelength range, multi-sampling or reference monitoring.
The spectrometers of the S2000 series can be matched to your efforts by choosing a grating, installing a slit, mounting a collector lense on the CCD chip or with optional order sorting filters.
Specification | S2000 |
Gratings | 14 grating choices, optimized for UV, VIS, or NIR |
Entrance slits | 10, 25, 50, 100, or 200 µm x 1000 µm high |
Order-sorting filters | permanently installed Schott glass longpass filters |
Resolution | ~0,3nm- 10nm FWHM (depends on choice of grating and fiber or slit) |
Stray light | <0,01% at 600 nm; <0,1% at 435 nm |
Fiber connector | SMA905 connector to single strand optical fiber (0,22 NA) |
Detector | 2048-element CCD linear array |
CCD elements | 12,5 x 200 µm |
Well depth | 160.000 photons |
Sensitivity | 86 photons/count. 2,9 x 10-17 joule/count |
Effective range | 200-1100 nm |
Power requirement | 5 VDC, taken from ISA computer bus through A/D converter |
Input | Fused Silica Fibers 8-600 µm, N.A. = 0.22, SMA 905 connector |
Output | 15-pin D connector for Strobe synchronization and external triggering |
Integration Time | 3* ms - 60 sec. (* for the ADC-1000, 8 ms for the ADC-500) |
Dimensions | 100 x 120 x 40 mm |
Description of Spectrometer Options
Selection of the Grating
For each spectrometer channel a grating can be choosen from the following table. The selection is depending on the requirements of your application, like spectral range, optical resolution and sensitivity.
Use | Usable Range
(nm)
(>30% efficiency) | Spectral Range
(nm) to select | Gratings
(lines/mm) | Blaze (nm) | No. |
UV | 200-575 | 650 | 600 | 300 | 1 |
UV | 200-400 | 300 | 1200 | holographic | 5 |
UV | 200-500 | 100-140 | 2400 | holographic | 7 |
UV | 290-340 | 75 | 3600 | holographic | 8 |
UV/VIS | 250-800 | 650 | 600 | 400 | 2 |
UV/VIS | 200-635 | 100-190 | 1800 | holographic | 10 |
UV/VIS | 250-570 | 50-120 | 2400 | holographic | 12 |
VIS/Color | 350-850 | 650 | 600 | 500 | 3 |
VIS | 400-800 | 200-300 | 1200 | holographic | 9 |
VIS | 320-800 | 100-180 | 1800 | holographic | 11 |
NIR | 530-1100 | 625 | 600 | 750 | 4 |
NIR | 650-1100 | 625 | 600 | 1000 | 14 |
NIR | 500-1100 | 200-300 | 1200 | 750 | 6 |
UV/VIS/NIR | 300-1100 | 900 | 300 | 500 | 13 |
SLIT - Optional Entrance Slit
An optional slit can be installed in the input of the spectrometer. In this way the resolution of the spectrometer can be increased, if the cross-section of the connected glass fiber is larger than that of the slit. The smaller the slit, the better the spectral resolution will be. The input slit also prevents that the wave length calibration depends on the length of the glass fiber core. If no slit is installed, the diameter of the connected glass fiber determines the optical resolution.
Optical Resolution depending on entrance slit and grating selection
The following table shows an overview on the optical resolution, which results from the choice of a grating with a certain line number and the selected slit size or diameter of the attached optical fiber.
Slit size (µm) /
Grating (lines/mm) | 8 | 10 | 25 | 50 | 100 | 200 | 400 | 600 |
300 | 1.6 | 1.6 | 2.4 | 4.0 | 8.0 | 15 | 30 | 45 |
600 | 1.0 | 1.0 | 1.5 | 2.5 | 5.0 | 10 | 20 | 30 |
1200 | 0.5 | 0.5 | 0.8 | 1.3 | 2.5 | 5.0 | 10 | 15 |
1800 | 0.4 | 0.4 | 0.5 | 0.8 | 1.7 | 3.3 | 6.7 | 10 |
2400 | 0.3 | 0.3 | 0.4 | 0.6 | 1.3 | 2.5 | 5.0 | 7.5 |
3600 | 0.2 | 0.2 | 0.3 | 0.4 | 0.8 | 1.7 | 3.3 | 5.2 |
optical resolution in nm
L2 - Detector Lens for Increased Sensitivity
The cylinder lens L2 focuses the incident light on the CCD detector. The increase of sensitivity depends on the core diameter of the fiber and is approximately proportional to this. In most cases, it is recommended to use a fiber with a large core diameter and a collector lens in conjunction with a slit. This leads to a high degree of sensitivity at a moderate resolution.
UV - UV Coating for the Detector for Ranges < 360nm
The UV coating of the detector increases the sensitivity in the UV range down to 190 nm. The coating is necessary for all spectral ranges beginning at a wavelength of <360 nm. Owing to the coating, UV light is converted into visible light, for which the detector has a higher sensitivity.
OF1 - Order Sorting Filter (Fixed Installed)
At the entrance of the spectrometers an order sorting filter may be installed by factory. These filters are mostly used to prevent second order effects. They have to be selected depending on the spectral range of the spectrometer.
|
|
|
Last change 06/12/2007
Copyright (c) getAMO 2024
|
|
|
|