|
|
|
Molekülliste für Spec Line AM and AMS |
|
|
| | | | | | |
Element | | Molekül | | Element | | Molekül |
Silver molecules | | Ag2, AgCl, AgF, AgH, AgO | Potassium molecules | | K2 |
Aluminium molecules | | Al2, AlCl, AlF, AlH, AlH+, AlN, AlO, AlS | Lithium molecules | | Li2, LiCl, LiH |
Arsenic molecules | | As2, AsCl, AsF, AsH, AsN, AsO, AsO+, AsP, AsS, AsS+ | Magnesium molecules | | Mg2, MgCl, MgF, MgH, MgH+, MgO, MgS |
Gold molecules | | Au2, AuCl, AuH | Nitrogen molecules | | N2, N2+, NCl, NF, NH, NH+, NH2, NO, NO2, N2O, N2O+, NS, NS+ |
Boron molecules | | B2, BCl, BF, BH, BH+, BN, BO, BO+, BS | Sodium molecules | | Na2, NaF, NaH, NaK |
Barium molecules | | BaCl, BaF, BaH, BaO, BaS | Neon molecules | | Ne2 |
Beryllium molecules | | BeCl, BeF, BeH, BeH+, BeO, BeS | Nickel molecules | | NiCl, NiF, NiH, NiO |
Carbon molecules | | C2, C2+, C2-, C3, CCl, CF, CF2, CH, CH+, CH2, CH3, CN, CN+, CN2, C2N, C2N2, CO, CO+, CO2, CO2+, CP, CS, CS2, CS2+ | Oxygen molecules | | O2, O2+, O3, OH, OH+ |
Calcium molecules | | CaCl, CaF, CaH, CaO, CaS | Phosphorus molecules | | P2, P2+, PCl, PF, PF+, PH, PH+, PN, PO, PO+, PS, PS+ |
Cadmium molecules | | CdCl, CdF, CdH, CdH+ | Platinum molecules | | PtC, PtH, PtO |
Chlorine molecules | | Cl2, Cl2+, ClF, ClO | Sulphur molecules | | S2, SF, SH, SH+, SO, SO2, S2O |
Chromium molecules | | CrCl, CrF, CrH, CrO, CrS | Selenic molecules | | Se2, SeCl, SeH, SeO, SeS |
Copper molecules | | Cu2, CuCl, CuF, CuH, CuO, CuS | Silicon molecules | | Si2, SiC2, SiCl, SiF, SiH, SiH+, SiH2, SiN, SiO, SiO+, SiO2, SiS |
Fluorine molecules | | F2, F2+ | Tin molecules | | SnCl, SnF, SnH, SnO, SnS |
Iron molecules | | FeCl, FeF, FeO | Strontium molecules | | SrCl, SrF, SrH, SrO |
Gallium molecules | | Ga2, GaCl, GaF, GaH, GaO | Tantalum molecules | | TaO, TaO+ |
Germanium molecules | | GeCl, GeF, GeH, GeO, GeS | Titanium molecules | | TiCl, TiF, TiH, TiN, TiO, TiS |
Hydrogen molecules | | HCN, HCl, HCl+, HF, HF+, H2O, H2O+ | Vanadium molecules | | VCl, VH, VO |
Helium molecules | | He2, HeNe | Tungsten molecules | | WO |
Mercury molecules | | Hg2, Hg2+, HgCl, HgF, HgH, HgH+ | Zinc molecules | | Zn2, ZnCl, ZnF, ZnH, ZnH+, ZnO |
Indium molecules | | In2, InCl, InF, InH, InO, InO+ | | | |
| | | | | |
Erweiterte Molekülliste in Spec Line AMS |
|
|
| | | | | | |
Element | | Molekül | | Element | | Molekül |
Silver molecules | | AgBr | Hydrogen molecules | | H2, HBr, HBr+, HCP, HNF, HNO, HNO2, HS2, H2S, H2S+ |
Aluminium molecules | | AlBr | Mercury molecules | | HgBr, HgBr2, HgCl2 |
Arsenic molecules | | AsH2 | Indium molecules | | InBr, InBr2, InCl2 |
Boron molecules | | BBr, BO2, BOF2 | Lithium molecules | | LiBr |
Bromine molecules | | Br2, Br2+, BrCl, BrF, BrO | Magnesium molecules | | MgBr, MgOH |
Carbon molecules | | CBr, CHCl, CHF, CHNO, CHNS, CHO, CHOCHO, CHOF, CHOOH, CH2O, CH2CHCHO, CH3Br, CH3Cl, CH3NO2, CH3O, C2H2, C2H4, C2H4O, C2H5, C2H5CHO, C2H5NO2, C3H3, C3H5, C3H6O, C4H2, C4H2+, C5H5, C6H5, C6H5Cl, C6H5F, C6H5CHO, C6H5OH, C6H6, C7H7, C10H8, CF3NO, C3F7NO2, C3F7NO, CF3NO2, COCl2, C2O, C3O2, COS, COS+, C3S2 | Nitrogen molecules | | N3, NCO, NCS, NCl2, NF2, NH3, N2H2, N2H4, NO3, N2O3, N2O4, N2O5, NSF |
Calcium molecules | | CaBr, CaOH | Nickel molecules | | NiBr |
Cadmium molecules | | CdBr | Phosphorus molecules | | PH2, PH3, PHO, POBr, POBr2, POCl, POCl2 |
Cerium molecules | | CeO | Sulfur molecules | | S3, S4, SO3 |
Chlorine molecules | | ClF3, ClO2 | Selenic molecules | | SeBr, SeBr2, SeCl2, SeO2 |
Chromium molecules | | CrBr | Silicon molecules | | SiBr, SiBr+, SiHBr, SiCl2, SiHCl, SiF2, SiF3, SiH4 |
Copper molecules | | CuBr, CuOH | Tin molecules | | SnBr |
Fluorine molecules | | FCO, F2CO | Strontium molecules | | SrBr, SrOH |
Iron molecules | | FeBr | Titanium molecules | | TiBr |
Gallium molecules | | GaBr | Zinc molecules | | ZnBr |
Germanium molecules | | GeBr | | | |
|
|
|
|
|