|
|
|
getSpec-2048 equipped with fast USB2.0 interface | |
|
|
Due to its new USB2.0 interface – the getSpec-2048 spectrometer allows the record of up to 500 spectra per second
Our well-known spectrometer getSpec-2048 is now available as USB2.0 interface version which improves data transfer rate by 2ms per scan.
This is in particular advantageous for extremely fast measurement processes and enables data transfers of up to 500 spectra per second.
Spectrometer Typ | getSpec-2048 | getSpec-2048-USB2.0 |
Optical Bench | Symmetrical Czerny-Turner, 75 mm focal length |
Wavelength range | 200-1100 nm |
Resolution | 0.04 –20 nm, depending on configuration (see table) |
Stray light | < 0.1% |
Sensitivity (halogen light source, 8 µm fiber) | 5000 counts/µW per ms Integration time |
Detector | CCD linear array, 2048 pixels |
Signal/Noise | 250:1 |
AD converter | 14 bit, 1,33 MHz | 14 bit, 2 MHz |
Integration time | 2 ms – 60 s | 1 ms – 10 min |
Interface | USB Version 1.1, 12 Mbit
RS-232, Baudrate 115.200 bps | USB 2.0 high Speed, 48ß Bps
RS-232, Baudrate 115.200 bps |
Data transfer speed | 14-31 ms / scan (abhängig von Anzahl der Messpunkte)* | 2.0 ms / scan |
Sample speed with on-board averaging | 17 ms /scan | 1,8 ms / scan |
Digital IO | DB-15 Stecker, 2 Digital in, 12 Digital out | HD-26 Stecker, 2 Analog in, 2 Analog out, 3 Digital in, 12 Digital out, trigger, sync, |
Status LED | Green = power, yellow = scan |
Power supply | 12 VDC, 160 mA (PS-12V/1.25A) or 5 VDC USB | USB power, 440 mA or
with SPU 2 externl 12 VDC |
Dimensions | 175 x 110 x 44 mm (1 channel)
175 x 165 x 85 mm (2 channels) | 175 x 110 x 44 mm (1 channel) |
|
|
|
|
Last change 08/15/2007 03:12 PM
Copyright (c) getAMO 2024
|
|
|
|